Skip to content
Shop now, pay later with 4 interest-free installments
Shop now, pay later with 4 interest-free installments

The Sanctuary Motorised Electric Louvered Pergola

Original price £5,300.00 - Original price £5,300.00
Original price
£5,300.00
£5,300.00 - £5,300.00
Current price £5,300.00

Experience the pinnacle of smart outdoor living with the fully automated Sanctuary Motorised Electric Louvered Pergola. At the touch of a button, the dual-walled, insulated aluminum roof louvres tilt seamlessly to let in glorious sunlight, provide precision shading, or seal completely flat to form a 100% watertight roof against heavy downpours. Featuring a hidden internal guttering system tucked inside the support posts and a built-in ambient LED lighting system, it creates a spectacular, warm resort atmosphere for your premium lounge setups long after the sun sets.

KEY FEATURES

  • Fully motorized, remote-controlled louvered roof system for instant climate adaptation.
  • Seamlessly integrated perimeter LED tracking built straight into the internal frame.
  • 100% weatherproof internal guttering system built directly into the support pillars.
  • Heavy-gauge, powder-coated structural aluminum that is completely rust-proof and wind-tested.
  • Seamlessly compatible with integrated pull-down side screens or shutter panels.
Specification & Dimensions

Product Dimensions

3M BASE / 4 LEGS 3.0 X 2.75 3.0 X 3.0 3.0 X 3.60 3.0 X 4.0
A Width (m) 3.05 3.05 3.05 3.05
B Length (m) 2.75 3.05 3.65 3.95
C Inside footplate length (m) 2.51 2.81 3.41 3.71
D Height (m) 2.50 2.50 2.50 2.50
E Inside footplate width (m) 2.81 2.81 2.81 2.81
3M BASE / 6 LEGS 3.0 X 5.4 3.0 X 6.0 3.0 X 7.20 3.0 X 8.0
A Width (m) 3.05 3.05 3.05 3.05
B Length (m) 5.38 5.98 7.18 7.78
C Inside footplate length (m) 2.51 2.81 3.41 3.71
D Height (m) 2.50 2.50 2.50 2.50
E Inside footplate width (m) 2.81 2.81 2.81 2.81
3M BASE / 8 LEGS 3.0 X 9.0 3.0 X 10.0 3.0 X 11.0 3.0 X 12.0
A Width (m) 3.05 3.05 3.05 3.05
B Length (m) 8.91 9.81 10.71 11.61
C Inside footplate length (m) TBC TBC TBC TBC
D Height (m) 2.50 2.50 2.50 2.50
E Inside footplate width (m) 2.81 2.81 2.81 2.81
3.6M BASE / 4 LEGS 3.6 X 2.75 3.6 X 3.0 3.6 X 3.6 3.6 X 4.0
A Width (m) 3.65 3.65 3.65 3.65
B Length (m) 2.75 3.05 3.65 3.95
C Inside footplate length (m) 2.51 2.81 3.41 3.71
D Height (m) 2.50 2.50 2.50 2.50
E Inside footplate width (m) 3.41 3.41 3.41 3.41
3.6M BASE / 6 LEGS 3.6 X 5.4 3.6 X 6.0 3.6 X 7.2 3.6 X 8.0
A Width (m) 3.65 3.65 3.65 3.65
B Length (m) 5.38 5.98 7.18 7.78
C Inside footplate length (m) 2.51 2.81 3.41 3.71
D Height (m) 2.50 2.50 2.50 2.50
E Inside footplate width (m) 3.41 3.41 3.41 3.41
3.6M BASE / 8 LEGS 3.6 X 9.0 3.6 X 10.0 3.6 X 11.0 3.6 X 12.0
A Width (m) 3.65 3.65 3.65 3.65
B Length (m) 8.91 9.81 10.71 11.61
C Inside footplate length (m) TBC TBC TBC TBC
D Height (m) 2.50 2.50 2.50 2.50
E Inside footplate width (m) 3.41 3.41 3.41 3.41